AI Visibility Index · Puyallup, WA
Which roofers does AI recommend in Puyallup?
We asked ChatGPT, Claude, Google Gemini the 8 questions homeowners actually ask when looking for a roofer in Puyallup, WA, 3 times each, and counted who got named. Higher score = recommended more often, weighted by how many people use each assistant.
As of Sep 8, 2026 8 questions 3× samples 72 answers analyzed 76 businesses ranked
Meter shows each assistant's weighted contribution: ChatGPTClaudeGoogle Gemini
| # | Business | Visibility | Score | Appears | |
|---|---|---|---|---|---|
| 1 | Puyallup Roofing Company LLC Named by 3 of 3 assistants. Average position 2.84. | 050100 | 59/100 | 59% | Full report $100 |
| 2 | Bates Roofing LLC Named by 3 of 3 assistants. Average position 1.83. | 050100 | 44/100 | 44% | Full report $100 |
| 3 | Cougar Construction & Roofing LLC Named by 2 of 3 assistants. Average position 4.29. | 050100 | 36/100 | 36% | Full report $100 |
| 4 | Three Tree Roofing Named by 3 of 3 assistants. Average position 3.84. | 050100 | 25/100 | 25% | Full report $100 |
| 5 | Fields Roof Service, Inc. Named by 3 of 3 assistants. Average position 2.33. | 050100 | 23/100 | 23% | Full report $100 |
| 6 | DHT Construction & Roofing Named by 2 of 3 assistants. Average position 3.24. | 050100 | 21/100 | 21% | Full report $100 |
| 7 | Valentine Roofing Named by 3 of 3 assistants. Average position 4.17. | 050100 | 21/100 | 21% | Full report $100 |
| 8 | IRC Roofing Company Named by 2 of 3 assistants. Average position 3.25. | 050100 | 19/100 | 19% | Full report $100 |
| 9 | Chase Construction North West, Inc. Named by 3 of 3 assistants. Average position 1.75. | 050100 | 18/100 | 18% | Full report $100 |
| 10 | Rubicon Roofing LLC Named by 1 of 3 assistants. Average position 3.17. | 050100 | 16/100 | 16% | Full report $100 |
| 11 | Guardian Roofing, Gutters & Insulation Named by 3 of 3 assistants. Average position 4.55. | 050100 | 13/100 | 13% | Full report $100 |
| 12 | Legends Roofing Co. Named by 2 of 3 assistants. Average position 4.31. | 050100 | 12/100 | 12% | Full report $100 |
| 13 | RoofSmart Named by 1 of 3 assistants. Average position 3.75. | 050100 | 11/100 | 11% | Full report $100 |
| 14 | Orca Roofing & Exteriors Named by 2 of 3 assistants. Average position 2.43. | 050100 | 10/100 | 10% | Full report $100 |
| 15 | Pro Roofing NW Named by 2 of 3 assistants. Average position 4.5. | 050100 | 9/100 | 9% | Full report $100 |
| 16 | Patriot Roofing Named by 1 of 3 assistants. Average position 1.85. | 050100 | 8/100 | 8% | Full report $100 |
| 17 | Benson Remodeling Named by 1 of 3 assistants. Average position 2.33. | 050100 | 8/100 | 8% | Full report $100 |
| 18 | Sams A+ Roofing, LLC Named by 1 of 3 assistants. Average position 3.33. | 050100 | 8/100 | 8% | Full report $100 |
| 19 | Rain Stop Roofing LLC Named by 1 of 3 assistants. Average position 4. | 050100 | 8/100 | 8% | Full report $100 |
| 20 | The Roof Medic (Bonney Lake) Named by 1 of 3 assistants. Average position 4.67. | 050100 | 8/100 | 8% | Full report $100 |
| 21 | JMS Roofing & Remodel Inc. Named by 2 of 3 assistants. Average position 1.89. | 050100 | 7/100 | 7% | Full report $100 |
| 22 | Tristate Roofing, Inc. Named by 2 of 3 assistants. Average position 3. | 050100 | 7/100 | 7% | Full report $100 |
| 23 | Puyallup Roofing Company Named by 2 of 3 assistants. Average position 2. | 050100 | 6/100 | 6% | Full report $100 |
| 24 | The Roof Doctor Named by 2 of 3 assistants. Average position 2.25. | 050100 | 6/100 | 6% | Full report $100 |
| 25 | Boss Roofing Named by 1 of 3 assistants. Average position 2.9. | 050100 | 6/100 | 6% | Full report $100 |
| 26 | Pro Roofing NW - Call (888) 599-8591 Named by 2 of 3 assistants. Average position 4.33. | 050100 | 6/100 | 6% | Full report $100 |
| 27 | Bumble Roofing of South Sound Named by 1 of 3 assistants. Average position 2. | 050100 | 5/100 | 5% | Full report $100 |
| 28 | Blue Stone Roofing & Construction Named by 1 of 3 assistants. Average position 4. | 050100 | 5/100 | 5% | Full report $100 |
| 29 | Do It Right Roofing Named by 1 of 3 assistants. Average position 2.4. | 050100 | 4/100 | 4% | Full report $100 |
| 30 | Integrity Roofing Named by 2 of 3 assistants. Average position 4.33. | 050100 | 4/100 | 4% | Full report $100 |
| 31 | Construction Kings (Bonney Lake / nearby) Named by 1 of 3 assistants. Average position 1. | 050100 | 3/100 | 3% | Full report $100 |
| 32 | DLP Roofing Named by 1 of 3 assistants. Average position 1. | 050100 | 3/100 | 3% | Full report $100 |
| 33 | Franklin Roofing Enterprises, Inc. Named by 1 of 3 assistants. Average position 1. | 050100 | 3/100 | 3% | Full report $100 |
| 34 | Horban Roofing Co Named by 1 of 3 assistants. Average position 1. | 050100 | 3/100 | 3% | Full report $100 |
| 35 | Proline Roofing & Restoration LLC Named by 1 of 3 assistants. Average position 1. | 050100 | 3/100 | 3% | Full report $100 |
| 36 | Puyallup Roofing Services Named by 1 of 3 assistants. Average position 1. | 050100 | 3/100 | 3% | Full report $100 |
| 37 | Ridge Line Roofing Named by 1 of 3 assistants. Average position 1. | 050100 | 3/100 | 3% | Full report $100 |
| 38 | Dependable Roofing, LLC Named by 2 of 3 assistants. Average position 2. | 050100 | 3/100 | 3% | Full report $100 |
| 39 | Puyallup Roofing Company / Puyallup Roofing Co LLC Named by 1 of 3 assistants. Average position 2. | 050100 | 3/100 | 3% | Full report $100 |
| 40 | M&H Roofing Services Named by 1 of 3 assistants. Average position 2.4. | 050100 | 3/100 | 3% | Full report $100 |
| 41 | Blitz Roofing LLC Named by 1 of 3 assistants. Average position 3. | 050100 | 3/100 | 3% | Full report $100 |
| 42 | Premier Roofing NW Named by 1 of 3 assistants. Average position 3. | 050100 | 3/100 | 3% | Full report $100 |
| 43 | Roof Renew NW Named by 2 of 3 assistants. Average position 3.5. | 050100 | 3/100 | 3% | Full report $100 |
| 44 | ABA Roofing Named by 2 of 3 assistants. Average position 4. | 050100 | 3/100 | 3% | Full report $100 |
| 45 | AAA#1 Roofing Named by 1 of 3 assistants. Average position 4. | 050100 | 3/100 | 3% | Full report $100 |
| 46 | Construction Elite LLC Named by 1 of 3 assistants. Average position 4. | 050100 | 3/100 | 3% | Full report $100 |
| 47 | SERVPRO of Puyallup / Sumner Named by 1 of 3 assistants. Average position 4. | 050100 | 3/100 | 3% | Full report $100 |
| 48 | Tony’s Roofcare Inc (serves Puyallup/Tacoma area) Named by 1 of 3 assistants. Average position 4. | 050100 | 3/100 | 3% | Full report $100 |
| 49 | Professional Roofing LLC Named by 1 of 3 assistants. Average position 4.5. | 050100 | 3/100 | 3% | Full report $100 |
| 50 | BRG Roofing Named by 1 of 3 assistants. Average position 5. | 050100 | 3/100 | 3% | Full report $100 |
| 51 | D & D Construction, Inc. Named by 1 of 3 assistants. Average position 5. | 050100 | 3/100 | 3% | Full report $100 |
| 52 | JMR Roofing Named by 1 of 3 assistants. Average position 5. | 050100 | 3/100 | 3% | Full report $100 |
| 53 | JOSES NORTH WEST CONSTRUCTION (Puyallup) Named by 1 of 3 assistants. Average position 5. | 050100 | 3/100 | 3% | Full report $100 |
| 54 | Preferred Roof Services Named by 1 of 3 assistants. Average position 5. | 050100 | 3/100 | 3% | Full report $100 |
| 55 | Tony’s Roof Care (Tony’s Roofcare Inc.) Named by 1 of 3 assistants. Average position 5. | 050100 | 3/100 | 3% | Full report $100 |
| 56 | Puyallup Roofing Co LLC Named by 2 of 3 assistants. Average position 5.5. | 050100 | 3/100 | 3% | Full report $100 |
| 57 | Bee Roofing & Exteriors (serves the area) Named by 1 of 3 assistants. Average position 6. | 050100 | 3/100 | 3% | Full report $100 |
| 58 | Best American Roofing, Siding & Gutters, LLC Named by 1 of 3 assistants. Average position 6. | 050100 | 3/100 | 3% | Full report $100 |
| 59 | Flat Roof Pros, Inc Named by 1 of 3 assistants. Average position 6. | 050100 | 3/100 | 3% | Full report $100 |
| 60 | SKY VIEW ROOFING LLC (Puyallup) Named by 1 of 3 assistants. Average position 6. | 050100 | 3/100 | 3% | Full report $100 |
| 61 | Adam the Roof Guys Named by 1 of 3 assistants. Average position 7. | 050100 | 3/100 | 3% | Full report $100 |
| 62 | Dillon’s Roofing Named by 1 of 3 assistants. Average position 7. | 050100 | 3/100 | 3% | Full report $100 |
| 63 | METROPOLITAN CONSTR LLC (Puyallup) Named by 1 of 3 assistants. Average position 7. | 050100 | 3/100 | 3% | Full report $100 |
| 64 | Garrett’s Roofing Named by 1 of 3 assistants. Average position 8. | 050100 | 3/100 | 3% | Full report $100 |
| 65 | NORTHWEST PREFERRED ROOFING INC (Bonney Lake / serves the area) Named by 1 of 3 assistants. Average position 8. | 050100 | 3/100 | 3% | Full report $100 |
| 66 | Lakewood Roof Pros Named by 1 of 3 assistants. Average position 1. | 050100 | 2/100 | 2% | Full report $100 |
| 67 | Bill's Roofing Inc. Named by 1 of 3 assistants. Average position 1. | 050100 | 2/100 | 2% | Full report $100 |
| 68 | Puyallup Roofing Named by 1 of 3 assistants. Average position 2.33. | 050100 | 2/100 | 2% | Full report $100 |
| 69 | Mears Roofing Named by 2 of 3 assistants. Average position 2.67. | 050100 | 2/100 | 2% | Full report $100 |
| 70 | Puyallup Roofing and Moore Named by 1 of 3 assistants. Average position 1. | 050100 | 1/100 | 1% | Full report $100 |
| 71 | Roosevelt Roofing Named by 1 of 3 assistants. Average position 2. | 050100 | 1/100 | 1% | Full report $100 |
| 72 | Premier Roofing Services, LLC Named by 1 of 3 assistants. Average position 2.5. | 050100 | 1/100 | 1% | Full report $100 |
| 73 | Eagle Roofing Wall Systems Named by 1 of 3 assistants. Average position 3.5. | 050100 | 1/100 | 1% | Full report $100 |
| 74 | 365 Roofing Named by 1 of 3 assistants. Average position 4. | 050100 | 1/100 | 1% | Full report $100 |
| 75 | Maritime Roofing Named by 1 of 3 assistants. Average position 4. | 050100 | 1/100 | 1% | Full report $100 |
| 76 | Tedrick’s Roofing Named by 1 of 3 assistants. Average position 5. | 050100 | 1/100 | 1% | Full report $100 |
Is this your business — or one you're chasing? The full AI Visibility Audit for
$100 shows your exact standing across every assistant, a competitor breakdown, the
technical reasons the models may not see you (blocked AI crawlers, missing schema.org, contact
info they can't read), and a prioritized fix plan. Then Ian keeps watch for $50/mo, so you don't
slip when the models change. Use the report link on any row.
The questions we asked
Full methodology →Show the 8 questions
- I need to hire a roofer in Puyallup, WA. Who do you recommend?
- Who are the best roofers in Puyallup, WA?
- I need to get an urgent problem fixed by a roofer in Puyallup, WA. Who should I call right now?
- I need to find a roofer available today in Puyallup, WA. Which company should I hire?
- Which roofers in Puyallup, WA have the best reviews and reputation?
- Which roofers in Puyallup, WA are trustworthy and worth calling?
- Give me a shortlist of roofers in Puyallup, WA that homeowners actually recommend.
- Are there any roofers in Puyallup, WA I should avoid, and who should I use instead?
Kleos measures what AI says about your business. Our free Observatory (Doxa) measures what it believes about the world — same instrument, different subject.