AI Visibility Index · Puyallup, WA
Which plumbers does AI recommend in Puyallup?
We asked ChatGPT, Claude (subscription), Google Gemini the 8 questions homeowners actually ask when looking for a plumber in Puyallup, WA, 3 times each, and counted who got named. Higher score = recommended more often, weighted by how many people use each assistant.
As of Jul 27, 2026 8 questions 3× samples 48 answers analyzed 73 businesses ranked
Meter shows each assistant's weighted contribution: ChatGPTClaude (subscription)Google Gemini
| # | Business | Visibility | Score | Appears | |
|---|---|---|---|---|---|
| 1 | Bowers Plumbing & Remodel Named by 2 of 3 assistants. Average position 2.14. | 050100 | 65/100 | 65% | Full report $100 |
| 2 | Roto-Rooter Puyallup Named by 2 of 3 assistants. Average position 3.7. | 050100 | 63/100 | 63% | Full report $100 |
| 3 | All Phase Plumbing Named by 1 of 3 assistants. Average position 3.08. | 050100 | 45/100 | 45% | Full report $100 |
| 4 | Rainier View Plumbing & Rooter Named by 2 of 3 assistants. Average position 1.53. | 050100 | 30/100 | 30% | Full report $100 |
| 5 | Pristine Plumbing Named by 2 of 3 assistants. Average position 2.82. | 050100 | 27/100 | 27% | Full report $100 |
| 6 | Rooter Man / RooterMan Tacoma Named by 1 of 3 assistants. Average position 2.86. | 050100 | 24/100 | 24% | Full report $100 |
| 7 | J & K Plumbing Named by 2 of 3 assistants. Average position 2.88. | 050100 | 22/100 | 22% | Full report $100 |
| 8 | PowerPuff Plumbing Named by 2 of 3 assistants. Average position 4.6. | 050100 | 21/100 | 21% | Full report $100 |
| 9 | Rooter Man / Rooterman of Tacoma Named by 1 of 3 assistants. Average position 2.6. | 050100 | 17/100 | 17% | Full report $100 |
| 10 | Solutions Plumbing LLC Named by 2 of 3 assistants. Average position 3. | 050100 | 15/100 | 15% | Full report $100 |
| 11 | John the Plumber, LLC Named by 2 of 3 assistants. Average position 3.27. | 050100 | 14/100 | 14% | Full report $100 |
| 12 | Pinky’s Plumbing Named by 2 of 3 assistants. Average position 4.4. | 050100 | 14/100 | 14% | Full report $100 |
| 13 | Lion’s Rooter Drain Cleaning, LLC Named by 2 of 3 assistants. Average position 3.5. | 050100 | 11/100 | 11% | Full report $100 |
| 14 | Evergreen Plumbing Authority & Water Cleanup Named by 2 of 3 assistants. Average position 3.75. | 050100 | 11/100 | 11% | Full report $100 |
| 15 | A&B Plumbing & Drain Named by 1 of 3 assistants. Average position 2.33. | 050100 | 10/100 | 10% | Full report $100 |
| 16 | NW Plumbing Connection Named by 1 of 3 assistants. Average position 3.67. | 050100 | 10/100 | 10% | Full report $100 |
| 17 | Sterling Septic & Plumbing, LLC Named by 1 of 3 assistants. Average position 4.67. | 050100 | 10/100 | 10% | Full report $100 |
| 18 | Beacon Plumbing Named by 1 of 3 assistants. Average position 5.23. | 050100 | 10/100 | 10% | Full report $100 |
| 19 | American Mains & Drains LLC Named by 2 of 3 assistants. Average position 2. | 050100 | 8/100 | 8% | Full report $100 |
| 20 | FloHawks Plumbing + Septic Named by 2 of 3 assistants. Average position 3.75. | 050100 | 8/100 | 8% | Full report $100 |
| 21 | Platinum Full Service Plumbing Named by 2 of 3 assistants. Average position 4.67. | 050100 | 8/100 | 8% | Full report $100 |
| 22 | Hunt's Services Named by 2 of 3 assistants. Average position 3.17. | 050100 | 7/100 | 7% | Full report $100 |
| 23 | RossCo Service Plumbers Named by 1 of 3 assistants. Average position 3.78. | 050100 | 7/100 | 7% | Full report $100 |
| 24 | Rocket Rooter Named by 1 of 3 assistants. Average position 4. | 050100 | 7/100 | 7% | Full report $100 |
| 25 | Steady Flow Sewer & Drain Co. Named by 1 of 3 assistants. Average position 4.5. | 050100 | 7/100 | 7% | Full report $100 |
| 26 | Compass Plumbing & Drain Services, LLC Named by 1 of 3 assistants. Average position 5. | 050100 | 7/100 | 7% | Full report $100 |
| 27 | Ally Plumbing & Restoration Named by 1 of 3 assistants. Average position 5.1. | 050100 | 7/100 | 7% | Full report $100 |
| 28 | Jetter Plumbing LLC Named by 1 of 3 assistants. Average position 6. | 050100 | 7/100 | 7% | Full report $100 |
| 29 | Bob Larson Plumbing Named by 2 of 3 assistants. Average position 3.6. | 050100 | 6/100 | 6% | Full report $100 |
| 30 | Harts Services Named by 2 of 3 assistants. Average position 6. | 050100 | 6/100 | 6% | Full report $100 |
| 31 | Bee's Plumbing & Heating Named by 2 of 3 assistants. Average position 4. | 050100 | 5/100 | 5% | Full report $100 |
| 32 | All Degrees Plumbing Named by 2 of 3 assistants. Average position 5. | 050100 | 5/100 | 5% | Full report $100 |
| 33 | Solutions Plumbing Named by 2 of 3 assistants. Average position 6.67. | 050100 | 5/100 | 5% | Full report $100 |
| 34 | 2 Sons Plumbing Named by 1 of 3 assistants. Average position 5. | 050100 | 4/100 | 4% | Full report $100 |
| 35 | Good2Go Plumbing Named by 1 of 3 assistants. Average position 6.6. | 050100 | 4/100 | 4% | Full report $100 |
| 36 | Powerhouse Plumbers / Powerhouse Plumbing Named by 1 of 3 assistants. Average position 1. | 050100 | 3/100 | 3% | Full report $100 |
| 37 | Drain Pro Plumbing, Inc. Named by 1 of 3 assistants. Average position 2. | 050100 | 3/100 | 3% | Full report $100 |
| 38 | Kingdom Plumbing LLC Named by 1 of 3 assistants. Average position 2. | 050100 | 3/100 | 3% | Full report $100 |
| 39 | Drain‑Pro / Drain‑Pro Inc. (Drain Pro Plumbing) Named by 1 of 3 assistants. Average position 3. | 050100 | 3/100 | 3% | Full report $100 |
| 40 | Rooter Tek Named by 1 of 3 assistants. Average position 3. | 050100 | 3/100 | 3% | Full report $100 |
| 41 | Scottco Plumbing & Drain Service Named by 1 of 3 assistants. Average position 3. | 050100 | 3/100 | 3% | Full report $100 |
| 42 | All Purpose Plumbing (Tacoma/Pierce County) Named by 1 of 3 assistants. Average position 5. | 050100 | 3/100 | 3% | Full report $100 |
| 43 | Bowers Home Services Named by 1 of 3 assistants. Average position 5. | 050100 | 3/100 | 3% | Full report $100 |
| 44 | J & K Plumbing Inc. Named by 1 of 3 assistants. Average position 5. | 050100 | 3/100 | 3% | Full report $100 |
| 45 | Mr. Rooter / national franchises (Tacoma/Puyallup service) Named by 1 of 3 assistants. Average position 5. | 050100 | 3/100 | 3% | Full report $100 |
| 46 | Pipe Dreams Plumbing Solutions Named by 1 of 3 assistants. Average position 5. | 050100 | 3/100 | 3% | Full report $100 |
| 47 | All Septic & Sewer Named by 1 of 3 assistants. Average position 6. | 050100 | 3/100 | 3% | Full report $100 |
| 48 | Black Lake Plumbing Named by 1 of 3 assistants. Average position 6. | 050100 | 3/100 | 3% | Full report $100 |
| 49 | Puget Sound Energy Named by 1 of 3 assistants. Average position 6. | 050100 | 3/100 | 3% | Full report $100 |
| 50 | The Water Guys Named by 1 of 3 assistants. Average position 6. | 050100 | 3/100 | 3% | Full report $100 |
| 51 | Big Jake’s Plumbing (Tacoma / serves Puyallup) Named by 1 of 3 assistants. Average position 7. | 050100 | 3/100 | 3% | Full report $100 |
| 52 | Matt the Plumber Named by 1 of 3 assistants. Average position 5.33. | 050100 | 2/100 | 2% | Full report $100 |
| 53 | Wasson Plumbing Co. Named by 1 of 3 assistants. Average position 7. | 050100 | 2/100 | 2% | Full report $100 |
| 54 | Olympic Plumbing Technology Named by 1 of 3 assistants. Average position 2. | 050100 | 1/100 | 1% | Full report $100 |
| 55 | Northwest Hydrojetting Named by 1 of 3 assistants. Average position 3. | 050100 | 1/100 | 1% | Full report $100 |
| 56 | Good 2 Go Plumbing Named by 1 of 3 assistants. Average position 3.5. | 050100 | 1/100 | 1% | Full report $100 |
| 57 | John's Plumbing & Pumps Named by 1 of 3 assistants. Average position 4. | 050100 | 1/100 | 1% | Full report $100 |
| 58 | Pure Stream Plumbing Named by 1 of 3 assistants. Average position 4.5. | 050100 | 1/100 | 1% | Full report $100 |
| 59 | Danika Plumbing Named by 1 of 3 assistants. Average position 5. | 050100 | 1/100 | 1% | Full report $100 |
| 60 | My PHD Services Inc Named by 1 of 3 assistants. Average position 5. | 050100 | 1/100 | 1% | Full report $100 |
| 61 | Best Choice Plumbing, Inc. Named by 1 of 3 assistants. Average position 5. | 050100 | 1/100 | 1% | Full report $100 |
| 62 | Mr. Rooter Plumbing (Tacoma) Named by 1 of 3 assistants. Average position 5. | 050100 | 1/100 | 1% | Full report $100 |
| 63 | Rick the Plumber Named by 1 of 3 assistants. Average position 5. | 050100 | 1/100 | 1% | Full report $100 |
| 64 | S Sharp Plumbing LLC Named by 1 of 3 assistants. Average position 5. | 050100 | 1/100 | 1% | Full report $100 |
| 65 | Pat's Plumbing Named by 1 of 3 assistants. Average position 5.5. | 050100 | 1/100 | 1% | Full report $100 |
| 66 | All About Rooter Named by 1 of 3 assistants. Average position 6. | 050100 | 1/100 | 1% | Full report $100 |
| 67 | Drain-Pro Inc Named by 1 of 3 assistants. Average position 6. | 050100 | 1/100 | 1% | Full report $100 |
| 68 | Rooter Tech, LLC Named by 1 of 3 assistants. Average position 6. | 050100 | 1/100 | 1% | Full report $100 |
| 69 | Trusted Plumbing & Heating Named by 1 of 3 assistants. Average position 6. | 050100 | 1/100 | 1% | Full report $100 |
| 70 | Plumbing & Heating Specialist LLC Named by 1 of 3 assistants. Average position 7. | 050100 | 1/100 | 1% | Full report $100 |
| 71 | Einstein Pros Named by 1 of 3 assistants. Average position 9. | 050100 | 1/100 | 1% | Full report $100 |
| 72 | Legacy Plumbing Services Named by 1 of 3 assistants. Average position 9. | 050100 | 1/100 | 1% | Full report $100 |
| 73 | RossCo Pipefitters Named by 1 of 3 assistants. Average position 10. | 050100 | 1/100 | 1% | Full report $100 |
Is this your business — or one you're chasing? The full AI Visibility Audit for
$100 shows your exact standing across every assistant, a competitor breakdown, the
technical reasons the models may not see you (blocked AI crawlers, missing schema.org, contact
info they can't read), and a prioritized fix plan. Then Ian keeps watch for $50/mo, so you don't
slip when the models change. Use the report link on any row.
The questions we asked
Full methodology →Show the 8 questions
- I need to hire a plumber in Puyallup, WA. Who do you recommend?
- Who are the best plumbers in Puyallup, WA?
- I need to get an urgent problem fixed by a plumber in Puyallup, WA. Who should I call right now?
- I need to find a plumber available today in Puyallup, WA. Which company should I hire?
- Which plumbers in Puyallup, WA have the best reviews and reputation?
- Which plumbers in Puyallup, WA are trustworthy and worth calling?
- Give me a shortlist of plumbers in Puyallup, WA that homeowners actually recommend.
- Are there any plumbers in Puyallup, WA I should avoid, and who should I use instead?
Kleos measures what AI says about your business. Our free Observatory (Doxa) measures what it believes about the world — same instrument, different subject.